会计年度:2021-12-31收入分布
|
项目名称 | 主营业务收入 | 主营业务成本 | 主营业务毛利 | 毛利率 |
合计 | 139,944,139,630.43 | 119,825,733,344.13 | 20,118,406,286.30 | 14.38 |
零部件业务 | 131,070,790,144.03 | 114,027,838,564.58 | 17,042,951,579.45 | 13.00 |
其他(补充) | 8,873,349,486.40 | 5,797,894,779.55 | 3,075,454,706.85 | 34.66 |
其中:材料销售等 | 7,075,578,447.39 | 5,042,570,460.46 | 2,033,007,986.93 | 28.73 |
其中:其他 | 1,797,771,039.01 | 755,324,319.09 | 1,042,446,719.92 | 57.99 |
|
会计年度:2021-06-30
|
项目名称 | 主营业务收入 | 主营业务成本 | 主营业务毛利 | 毛利率 |
合计 | 66,610,677,631.80 | 56,889,292,612.73 | 9,721,385,019.07 | 14.59 |
零部件业务 | 62,754,369,960.50 | 54,413,806,812.67 | 8,340,563,147.83 | 13.29 |
其他(补充) | 3,856,307,671.30 | 2,475,485,800.06 | 1,380,821,871.24 | 35.81 |
其中:材料销售 | 2,921,742,800.18 | 2,096,610,583.87 | 825,132,216.31 | 28.24 |
其中:其他 | 934,564,871.12 | 378,875,216.19 | 555,689,654.93 | 59.46 |
|
会计年度:2020-12-31
|
项目名称 | 主营业务收入 | 主营业务成本 | 主营业务毛利 | 毛利率 |
材料销售 | 5,041,973,987.06 | 3,698,317,900.44 | 1,343,656,086.62 | 26.65 |
合计 | 133,577,639,721.75 | 113,232,964,203.43 | 20,344,675,518.32 | 15.23 |
零部件业务 | 127,284,951,038.10 | 108,893,869,160.90 | 18,391,081,877.20 | 14.45 |
其他 | 1,250,714,696.59 | 640,777,142.09 | 609,937,554.50 | 48.77 |
其他(补充) | 6,292,688,683.65 | 4,339,095,042.53 | 1,953,593,641.12 | 31.05 |
其中:材料销售 | 5,041,973,987.06 | 3,698,317,900.44 | 1,343,656,086.62 | 26.65 |
其中:其他 | 1,250,714,696.59 | 640,777,142.09 | 609,937,554.50 | 48.77 |
|
会计年度:2019-12-31
|
项目名称 | 主营业务收入 | 主营业务成本 | 主营业务毛利 | 毛利率 |
材料销售 | 6,773,934,173.61 | 5,805,592,042.17 | 968,342,131.44 | 14.30 |
电子电器件 | 4,619,738,711.51 | 3,873,406,124.10 | 746,332,587.41 | 16.16 |
功能件 | 28,443,705,411.75 | 24,869,160,173.23 | 3,574,545,238.52 | 12.57 |
合计 | 144,023,626,070.75 | 123,195,390,493.44 | 20,828,235,577.31 | 14.46 |
金属成型与模具 | 9,678,232,732.09 | 8,434,182,772.01 | 1,244,049,960.08 | 12.85 |
零部件业务 | 135,477,421,819.47 | 116,370,121,481.50 | 19,107,300,337.97 | 14.10 |
内外饰件 | 92,023,689,559.72 | 78,544,205,808.16 | 13,479,483,751.56 | 14.65 |
其他 | 1,772,270,077.67 | 1,019,676,969.77 | 752,593,107.90 | 42.46 |
热加工件 | 712,055,404.40 | 649,166,604.00 | 62,888,800.40 | 8.83 |
|
会计年度:2019-06-30
|
项目名称 | 主营业务收入 | 主营业务成本 | 主营业务毛利 | 毛利率 |
电子电器件 | 2,315,098,184.41 | 1,955,613,476.14 | 359,484,708.27 | 15.53 |
功能件 | 14,293,069,909.40 | 12,361,543,899.69 | 1,931,526,009.71 | 13.51 |
合计 | 70,563,202,031.82 | 60,204,223,402.42 | 10,358,978,629.40 | 14.68 |
金属成型和模具 | 4,825,340,229.57 | 4,208,003,524.28 | 617,336,705.29 | 12.79 |
内外饰件 | 44,624,015,889.75 | 38,060,089,852.40 | 6,563,926,037.35 | 14.71 |
其他(补充) | 4,152,379,060.26 | 3,297,530,269.07 | 854,848,791.19 | 20.59 |
热加工件 | 353,298,758.43 | 321,442,380.84 | 31,856,377.59 | 9.02 |
|