- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Period End Date | June 30 2016 |
Operating Income | 827,605,133.37 |
Net Profit | 77,045,082.93 |
Total Profit | 111,269,047.53 |
Net Profit Excluding Extraordinary Items | 58,525,942.53 |
Total Assets | 1,962,015,312.14 |
Shareholders' Equity | 746,266,466.64 |
Net Cash Flows From Operating Activities | -138,070,535.09 |
Basic Earnings Per Share | 0.37 |
The Rate Of Return On Equity | 10.32 |
Net Cash Flows From Operating Activities Per Share | -0.67 |
Net Assets Value Per Share | 3.61 |
Net Assets Per Share After Adjusted | 0.00 |
Foreign Financial Accounting Standard Net Profit | 0.00 |
EPS Excluding Extraordinary Items | 0.28 |
Report Start Time | 2016-01-01 |
Report End Time | 2016-06-30 |
Currency in : RMB |