- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Period End Date | March 31 2019 |
Operating Income | 121,599,901.11 |
Net Profit | -275,295,164.85 |
Total Profit | -266,740,395.59 |
Net Profit Excluding Extraordinary Items | -160,480,126.03 |
Total Assets | 6,692,854,119.39 |
Shareholders' Equity | -2,806,627,235.40 |
Net Cash Flows From Operating Activities | 44,046,956.53 |
Basic Earnings Per Share | -0.06 |
The Rate Of Return On Equity | 0.00 |
Net Cash Flows From Operating Activities Per Share | 0.01 |
Net Assets Value Per Share | -0.59 |
Net Assets Per Share After Adjusted | 0.00 |
Foreign Financial Accounting Standard Net Profit | 0.00 |
EPS Excluding Extraordinary Items | -0.03 |
Report Start Time | 2019-01-01 |
Report End Time | 2019-03-31 |
Currency in : RMB |