- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 642,689,658.07 |
Interest Net Income | 246,766,556.74 |
Interest Income | 419,357,791.32 |
Interest Expenses | 172,591,234.58 |
Fee and Commission Net Income | 148,448,609.17 |
Fee and Commission Income | -- |
Among:Acting Sale of Securities Business Net Income | 102,526,915.87 |
Securities Underwriting Business Net Income | 35,528,888.72 |
Customer Management Entrusted Assets Business Net Income | 4,983,467.71 |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | 149,857,264.38 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | 24,121,632.06 |
Fair Value of The Proceeds | 63,382,759.76 |
Exchange Earning | -530,285.39 |
Other Operating Income | 23,573,349.68 |
2、Operating Expenses | 351,151,706.22 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 5,482,417.17 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 320,891,067.19 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | -- |
Other Operating Cost | 21,321,779.03 |
3、Operating Profit | 291,537,951.85 |
Add: Subsidies Income | -- |
Non-Operating Income | 398,356.33 |
Less: Mon-Operating Expenses | 1,801,334.21 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 290,134,973.97 |
Less:Income Tax | 73,737,841.57 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 216,397,132.40 |
(1)The Owner of Net Profit Attributable to The Parent Company | 216,621,076.59 |
(2)Minority Interests | -223,944.19 |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 0.06 |
(2)Diluted Earnings Per Share | 0.06 |
Currency in : RMB |