- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
| Interim |
|
| Annual |
| Financial Year | March 31 2023 |
| 1、Operating Income | 1,091,012,000.00 |
| Interest Net Income | 993,082,000.00 |
| Interest Income | 2,247,528,000.00 |
| Interest Expenses | 1,254,446,000.00 |
| Fee and Commission Net Income | 43,519,000.00 |
| Fee and Commission Income | 83,680,000.00 |
| Among:Acting Sale of Securities Business Net Income | -- |
| Securities Underwriting Business Net Income | -- |
| Customer Management Entrusted Assets Business Net Income | -- |
| Earned Premium | -- |
| Insurance Business Income | -- |
| AMONG:Reinsurance Premium Income | -- |
| LESS:Reinsurance Premium | -- |
| Extract Uearned Reserve | -- |
| Investment Return | 36,718,000.00 |
| Among:Joint Enterprises andJoint Ventures to Investment Returns | 30,200,000.00 |
| Fair Value of The Proceeds | 5,730,000.00 |
| Exchange Earning | 190,000.00 |
| Other Operating Income | 2,459,000.00 |
| 2、Operating Expenses | 666,720,000.00 |
| Surrender Charge Fee | -- |
| Compensation Expenses | -- |
| LESS:Amortized Compensation Expenses | -- |
| Appropriation of Deposit For Duty | -- |
| Amortized Deposit For Duty | -- |
| Expenditures Dividend Policy | -- |
| Amortized Reinsurance Expenditures | -- |
| Business Tax and Attached | 16,666,000.00 |
| Service Chargr and Commission Fee | -- |
| Operation and Administrative Expenses | 349,774,000.00 |
| LESS:Recovered Reinsurance Expenses | -- |
| Devaluation Lost of Sssets | -- |
| Other Operating Cost | -- |
| 3、Operating Profit | 424,292,000.00 |
| Add: Subsidies Income | -- |
| Non-Operating Income | 1,694,000.00 |
| Less: Mon-Operating Expenses | 3,469,000.00 |
| Add: Influence of Total Profit of Other Subjects | -- |
| 4、Total Profit | 422,517,000.00 |
| Less:Income Tax | 37,912,000.00 |
| Add:Influence Net Profit of Other Subjects | -- |
| 5、Net Profit | 384,605,000.00 |
| (1)The Owner of Net Profit Attributable to The Parent Company | 384,605,000.00 |
| (2)Minority Interests | -- |
| 6、Earnings Per Share | -- |
| (1)Basic Earnings Per Share | 0.11 |
| (2)Diluted Earnings Per Share | 0.10 |
| Currency in : RMB |
