- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 5,305,353,000.00 |
Interest Net Income | 4,285,107,000.00 |
Interest Income | 9,258,195,000.00 |
Interest Expenses | 4,973,088,000.00 |
Fee and Commission Net Income | 140,181,000.00 |
Fee and Commission Income | 150,237,000.00 |
Among:Acting Sale of Securities Business Net Income | -- |
Securities Underwriting Business Net Income | -- |
Customer Management Entrusted Assets Business Net Income | -- |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | 788,026,000.00 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | 33,683,000.00 |
Fair Value of The Proceeds | 133,477,000.00 |
Exchange Earning | -70,817,000.00 |
Other Operating Income | 1,194,000.00 |
2、Operating Expenses | 2,311,656,000.00 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 51,861,000.00 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 1,234,620,000.00 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | -- |
Other Operating Cost | -- |
3、Operating Profit | 2,993,697,000.00 |
Add: Subsidies Income | -- |
Non-Operating Income | 829,000.00 |
Less: Mon-Operating Expenses | 3,261,000.00 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 2,991,265,000.00 |
Less:Income Tax | 465,334,000.00 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 2,525,931,000.00 |
(1)The Owner of Net Profit Attributable to The Parent Company | 2,526,873,000.00 |
(2)Minority Interests | -942,000.00 |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 0.68 |
(2)Diluted Earnings Per Share | 0.62 |
Currency in : RMB |