- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 2,750,179,404.48 |
Interest Net Income | 421,980,322.44 |
Interest Income | 1,222,079,058.38 |
Interest Expenses | 800,098,735.94 |
Fee and Commission Net Income | 1,171,744,997.86 |
Fee and Commission Income | -- |
Among:Acting Sale of Securities Business Net Income | 737,309,151.73 |
Securities Underwriting Business Net Income | 192,141,799.53 |
Customer Management Entrusted Assets Business Net Income | 218,576,646.39 |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | 663,448,097.89 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | 26,797,398.94 |
Fair Value of The Proceeds | 308,292,053.27 |
Exchange Earning | 7,071,674.86 |
Other Operating Income | 35,394,371.65 |
2、Operating Expenses | 1,533,584,465.21 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 13,987,444.14 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 1,495,866,094.53 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | -4,582.05 |
Other Operating Cost | 33,795,644.10 |
3、Operating Profit | 1,216,594,939.27 |
Add: Subsidies Income | -- |
Non-Operating Income | 816,751.12 |
Less: Mon-Operating Expenses | 1,749,193.99 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 1,215,662,496.40 |
Less:Income Tax | 245,389,220.96 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 970,273,275.44 |
(1)The Owner of Net Profit Attributable to The Parent Company | 957,777,036.47 |
(2)Minority Interests | 12,496,238.97 |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 0.19 |
(2)Diluted Earnings Per Share | 0.19 |
Currency in : RMB |