- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 227,596,000,000.00 |
Interest Net Income | 168,412,000,000.00 |
Interest Income | 341,234,000,000.00 |
Interest Expenses | 172,822,000,000.00 |
Fee and Commission Net Income | 40,486,000,000.00 |
Fee and Commission Income | 44,895,000,000.00 |
Among:Acting Sale of Securities Business Net Income | -- |
Securities Underwriting Business Net Income | -- |
Customer Management Entrusted Assets Business Net Income | -- |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | 8,719,000,000.00 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | 1,100,000,000.00 |
Fair Value of The Proceeds | 4,383,000,000.00 |
Exchange Earning | -1,204,000,000.00 |
Other Operating Income | 6,800,000,000.00 |
2、Operating Expenses | 121,573,000,000.00 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 2,518,000,000.00 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 45,414,000,000.00 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | 65,022,000,000.00 |
Other Operating Cost | 8,619,000,000.00 |
3、Operating Profit | 106,023,000,000.00 |
Add: Subsidies Income | -- |
Non-Operating Income | 584,000,000.00 |
Less: Mon-Operating Expenses | 21,000,000.00 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 106,586,000,000.00 |
Less:Income Tax | 15,816,000,000.00 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 90,770,000,000.00 |
(1)The Owner of Net Profit Attributable to The Parent Company | 90,164,000,000.00 |
(2)Minority Interests | 606,000,000.00 |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 0.25 |
(2)Diluted Earnings Per Share | 0.25 |
Currency in : RMB |