- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 4,169,261,458.99 |
Interest Net Income | 499,043,056.34 |
Interest Income | 1,267,782,209.52 |
Interest Expenses | 768,739,153.18 |
Fee and Commission Net Income | 1,746,183,091.80 |
Fee and Commission Income | -- |
Among:Acting Sale of Securities Business Net Income | 610,295,262.60 |
Securities Underwriting Business Net Income | 368,784,440.10 |
Customer Management Entrusted Assets Business Net Income | 32,779,997.23 |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | 285,147,079.85 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | 12,771,049.77 |
Fair Value of The Proceeds | 754,458,211.25 |
Exchange Earning | 16,400,205.01 |
Other Operating Income | 754,714,562.90 |
2、Operating Expenses | 2,895,457,622.28 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 19,129,910.89 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 2,137,714,467.76 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | 1,722,146.45 |
Other Operating Cost | 753,464,370.39 |
3、Operating Profit | 1,273,803,836.71 |
Add: Subsidies Income | -- |
Non-Operating Income | 72,929.58 |
Less: Mon-Operating Expenses | 1,185,875.58 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 1,272,690,890.71 |
Less:Income Tax | 217,523,352.30 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 1,055,167,538.41 |
(1)The Owner of Net Profit Attributable to The Parent Company | 828,387,817.96 |
(2)Minority Interests | 226,779,720.45 |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 0.10 |
(2)Diluted Earnings Per Share | 0.10 |
Currency in : RMB |