- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 463,516,307.36 |
Interest Net Income | 39,689,917.61 |
Interest Income | 204,099,139.91 |
Interest Expenses | 164,409,222.30 |
Fee and Commission Net Income | 175,921,184.98 |
Fee and Commission Income | -- |
Among:Acting Sale of Securities Business Net Income | 129,311,431.50 |
Securities Underwriting Business Net Income | 18,596,205.37 |
Customer Management Entrusted Assets Business Net Income | 13,097,958.97 |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | 135,768,106.91 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | 12,376,050.40 |
Fair Value of The Proceeds | 51,341,445.97 |
Exchange Earning | 1,466,874.15 |
Other Operating Income | 50,365,938.19 |
2、Operating Expenses | 392,611,985.36 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 2,013,683.95 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 337,466,441.28 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | 216,385.68 |
Other Operating Cost | 48,955,588.80 |
3、Operating Profit | 70,904,322.00 |
Add: Subsidies Income | -- |
Non-Operating Income | 656,314.60 |
Less: Mon-Operating Expenses | 611,479.69 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 70,949,156.91 |
Less:Income Tax | 4,756,390.81 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 66,192,766.10 |
(1)The Owner of Net Profit Attributable to The Parent Company | 70,497,329.89 |
(2)Minority Interests | -4,304,563.79 |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 0.02 |
(2)Diluted Earnings Per Share | 0.02 |
Currency in : RMB |