- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 29,005,000,000.00 |
Interest Net Income | 7,784,000,000.00 |
Interest Income | 7,784,000,000.00 |
Interest Expenses | 369,000,000.00 |
Fee and Commission Net Income | -- |
Fee and Commission Income | -- |
Among:Acting Sale of Securities Business Net Income | -- |
Securities Underwriting Business Net Income | -- |
Customer Management Entrusted Assets Business Net Income | -- |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | -1,755,000,000.00 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | -77,000,000.00 |
Fair Value of The Proceeds | 9,157,000,000.00 |
Exchange Earning | 29,000,000.00 |
Other Operating Income | 208,000,000.00 |
2、Operating Expenses | 20,957,000,000.00 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 24,000,000.00 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 732,000,000.00 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | -- |
Other Operating Cost | 88,000,000.00 |
3、Operating Profit | 8,048,000,000.00 |
Add: Subsidies Income | -- |
Non-Operating Income | 10,000,000.00 |
Less: Mon-Operating Expenses | 13,000,000.00 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 8,045,000,000.00 |
Less:Income Tax | 1,127,000,000.00 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 6,918,000,000.00 |
(1)The Owner of Net Profit Attributable to The Parent Company | 6,917,000,000.00 |
(2)Minority Interests | 1,000,000.00 |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 2.22 |
(2)Diluted Earnings Per Share | 2.22 |
Currency in : RMB |