- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 67,079,000,000.00 |
Interest Net Income | 40,648,000,000.00 |
Interest Income | 112,010,000,000.00 |
Interest Expenses | 71,362,000,000.00 |
Fee and Commission Net Income | 12,685,000,000.00 |
Fee and Commission Income | 13,774,000,000.00 |
Among:Acting Sale of Securities Business Net Income | -- |
Securities Underwriting Business Net Income | -- |
Customer Management Entrusted Assets Business Net Income | -- |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | 5,947,000,000.00 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | 53,000,000.00 |
Fair Value of The Proceeds | 3,067,000,000.00 |
Exchange Earning | -789,000,000.00 |
Other Operating Income | 5,167,000,000.00 |
2、Operating Expenses | 40,804,000,000.00 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 740,000,000.00 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 20,012,000,000.00 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | 72,000,000.00 |
Other Operating Cost | 4,582,000,000.00 |
3、Operating Profit | 26,275,000,000.00 |
Add: Subsidies Income | -- |
Non-Operating Income | 90,000,000.00 |
Less: Mon-Operating Expenses | -37,000,000.00 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 26,402,000,000.00 |
Less:Income Tax | 1,451,000,000.00 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 24,951,000,000.00 |
(1)The Owner of Net Profit Attributable to The Parent Company | 24,633,000,000.00 |
(2)Minority Interests | 318,000,000.00 |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 0.33 |
(2)Diluted Earnings Per Share | 0.33 |
Currency in : RMB |