- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 253,778,000,000.00 |
Interest Net Income | 32,323,000,000.00 |
Interest Income | 58,670,000,000.00 |
Interest Expenses | 26,347,000,000.00 |
Fee and Commission Net Income | 10,025,000,000.00 |
Fee and Commission Income | 11,919,000,000.00 |
Among:Acting Sale of Securities Business Net Income | -- |
Securities Underwriting Business Net Income | -- |
Customer Management Entrusted Assets Business Net Income | -- |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | 6,823,000,000.00 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | 748,000,000.00 |
Fair Value of The Proceeds | 22,069,000,000.00 |
Exchange Earning | 494,000,000.00 |
Other Operating Income | 181,390,000,000.00 |
2、Operating Expenses | 198,504,000,000.00 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 902,000,000.00 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 18,984,000,000.00 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | 14,000,000.00 |
Other Operating Cost | 163,078,000,000.00 |
3、Operating Profit | 55,274,000,000.00 |
Add: Subsidies Income | -- |
Non-Operating Income | 75,000,000.00 |
Less: Mon-Operating Expenses | 87,000,000.00 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 55,262,000,000.00 |
Less:Income Tax | 9,097,000,000.00 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 46,165,000,000.00 |
(1)The Owner of Net Profit Attributable to The Parent Company | 38,352,000,000.00 |
(2)Minority Interests | 7,813,000,000.00 |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 2.17 |
(2)Diluted Earnings Per Share | 2.13 |
Currency in : RMB |