- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 12,953,215,000.00 |
Interest Net Income | 7,229,243,000.00 |
Interest Income | 18,912,018,000.00 |
Interest Expenses | 11,682,775,000.00 |
Fee and Commission Net Income | 1,147,388,000.00 |
Fee and Commission Income | 1,273,724,000.00 |
Among:Acting Sale of Securities Business Net Income | -- |
Securities Underwriting Business Net Income | -- |
Customer Management Entrusted Assets Business Net Income | -- |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | 5,740,736,000.00 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | 235,020,000.00 |
Fair Value of The Proceeds | -1,105,313,000.00 |
Exchange Earning | -397,941,000.00 |
Other Operating Income | 71,770,000.00 |
2、Operating Expenses | 6,448,904,000.00 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 177,906,000.00 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 3,285,743,000.00 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | -9,488,000.00 |
Other Operating Cost | 29,915,000.00 |
3、Operating Profit | 6,504,311,000.00 |
Add: Subsidies Income | -- |
Non-Operating Income | 13,533,000.00 |
Less: Mon-Operating Expenses | 7,026,000.00 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 6,510,818,000.00 |
Less:Income Tax | 1,042,519,000.00 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 5,468,299,000.00 |
(1)The Owner of Net Profit Attributable to The Parent Company | 5,426,811,000.00 |
(2)Minority Interests | 41,488,000.00 |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 0.52 |
(2)Diluted Earnings Per Share | 0.46 |
Currency in : RMB |