- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 5,363,285,537.14 |
Interest Net Income | 171,266,259.49 |
Interest Income | 261,822,032.08 |
Interest Expenses | 90,555,772.59 |
Fee and Commission Net Income | 156,575,476.88 |
Fee and Commission Income | -- |
Among:Acting Sale of Securities Business Net Income | -- |
Securities Underwriting Business Net Income | -- |
Customer Management Entrusted Assets Business Net Income | -- |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | 264,312,276.05 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | 40,050,268.49 |
Fair Value of The Proceeds | -131,085,025.35 |
Exchange Earning | 2,511,734.40 |
Other Operating Income | 4,887,331,238.97 |
2、Operating Expenses | 5,109,422,370.58 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 4,694,035.03 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 282,358,743.03 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | 30,797,142.76 |
Other Operating Cost | 4,847,136,520.18 |
3、Operating Profit | 253,863,166.56 |
Add: Subsidies Income | -- |
Non-Operating Income | 1,204,149.80 |
Less: Mon-Operating Expenses | 1,969,314.52 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 253,098,001.84 |
Less:Income Tax | 44,731,666.48 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 208,366,335.36 |
(1)The Owner of Net Profit Attributable to The Parent Company | 208,366,335.36 |
(2)Minority Interests | -- |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 0.14 |
(2)Diluted Earnings Per Share | 0.14 |
Currency in : RMB |