- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
| Interim |
|
| Annual |
| Financial Year | September 30 2019 |
| 1、Operating Income | 8,197,050,426.57 |
| Interest Net Income | -- |
| Interest Income | 90,139,968.30 |
| Interest Expenses | 33,931,044.71 |
| Fee and Commission Net Income | -- |
| Fee and Commission Income | 629,423,026.05 |
| Among:Acting Sale of Securities Business Net Income | -- |
| Securities Underwriting Business Net Income | -- |
| Customer Management Entrusted Assets Business Net Income | -- |
| Earned Premium | -- |
| Insurance Business Income | -- |
| AMONG:Reinsurance Premium Income | -- |
| LESS:Reinsurance Premium | -- |
| Extract Uearned Reserve | -- |
| Investment Return | 143,857,598.99 |
| Among:Joint Enterprises andJoint Ventures to Investment Returns | 48,727,861.52 |
| Fair Value of The Proceeds | 134,626,693.68 |
| Exchange Earning | -- |
| Other Operating Income | -- |
| 2、Operating Expenses | 7,496,547,285.25 |
| Surrender Charge Fee | -- |
| Compensation Expenses | -- |
| LESS:Amortized Compensation Expenses | -- |
| Appropriation of Deposit For Duty | -- |
| Amortized Deposit For Duty | -- |
| Expenditures Dividend Policy | -- |
| Amortized Reinsurance Expenditures | -- |
| Business Tax and Attached | 37,612,441.50 |
| Service Chargr and Commission Fee | -- |
| Operation and Administrative Expenses | -- |
| LESS:Recovered Reinsurance Expenses | -- |
| Devaluation Lost of Sssets | -2,402,743.49 |
| Other Operating Cost | -- |
| 3、Operating Profit | 921,336,760.75 |
| Add: Subsidies Income | -- |
| Non-Operating Income | 2,708,988.69 |
| Less: Mon-Operating Expenses | 2,685,134.61 |
| Add: Influence of Total Profit of Other Subjects | -- |
| 4、Total Profit | 921,360,614.83 |
| Less:Income Tax | 166,291,015.80 |
| Add:Influence Net Profit of Other Subjects | -- |
| 5、Net Profit | 755,069,599.03 |
| (1)The Owner of Net Profit Attributable to The Parent Company | 614,190,427.59 |
| (2)Minority Interests | 140,879,171.44 |
| 6、Earnings Per Share | -- |
| (1)Basic Earnings Per Share | 0.54 |
| (2)Diluted Earnings Per Share | 0.54 |
| Currency in : RMB |
