- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 3,158,456,432.00 |
Interest Net Income | 2,136,827,280.00 |
Interest Income | 4,947,590,192.00 |
Interest Expenses | 2,810,762,912.00 |
Fee and Commission Net Income | 575,647,929.00 |
Fee and Commission Income | 610,119,878.00 |
Among:Acting Sale of Securities Business Net Income | -- |
Securities Underwriting Business Net Income | -- |
Customer Management Entrusted Assets Business Net Income | -- |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | 258,243,160.00 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | 14,379,099.00 |
Fair Value of The Proceeds | 163,455,725.00 |
Exchange Earning | -47,686,335.00 |
Other Operating Income | 35,454,293.00 |
2、Operating Expenses | 1,575,550,307.00 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 33,183,835.00 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 1,005,292,919.00 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | -- |
Other Operating Cost | 27,773,971.00 |
3、Operating Profit | 1,582,906,125.00 |
Add: Subsidies Income | -- |
Non-Operating Income | 504,252.00 |
Less: Mon-Operating Expenses | 2,345,187.00 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 1,581,065,190.00 |
Less:Income Tax | 229,749,208.00 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 1,351,315,982.00 |
(1)The Owner of Net Profit Attributable to The Parent Company | 1,296,078,065.00 |
(2)Minority Interests | 55,237,917.00 |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 0.32 |
(2)Diluted Earnings Per Share | 0.28 |
Currency in : RMB |