- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 383,353,917.09 |
Interest Net Income | 32,273,690.91 |
Interest Income | 40,844,446.13 |
Interest Expenses | 8,570,755.22 |
Fee and Commission Net Income | 98,927,659.83 |
Fee and Commission Income | -- |
Among:Acting Sale of Securities Business Net Income | 92,992,466.42 |
Securities Underwriting Business Net Income | -- |
Customer Management Entrusted Assets Business Net Income | 5,390,423.51 |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | 36,228,279.24 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | -- |
Fair Value of The Proceeds | -28,858,637.26 |
Exchange Earning | 640,963.33 |
Other Operating Income | 243,565,334.44 |
2、Operating Expenses | 310,017,317.36 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 3,006,476.62 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 60,500,952.89 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | -- |
Other Operating Cost | 246,313,207.28 |
3、Operating Profit | 73,336,599.73 |
Add: Subsidies Income | -- |
Non-Operating Income | 200,078.84 |
Less: Mon-Operating Expenses | 114,609.81 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 73,422,068.76 |
Less:Income Tax | 18,506,049.00 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 54,916,019.76 |
(1)The Owner of Net Profit Attributable to The Parent Company | 54,716,474.46 |
(2)Minority Interests | 199,545.30 |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 0.12 |
(2)Diluted Earnings Per Share | 0.12 |
Currency in : RMB |