- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 3,093,053,000.00 |
Interest Net Income | 2,197,598,000.00 |
Interest Income | 5,009,883,000.00 |
Interest Expenses | 2,812,285,000.00 |
Fee and Commission Net Income | 474,576,000.00 |
Fee and Commission Income | 593,880,000.00 |
Among:Acting Sale of Securities Business Net Income | -- |
Securities Underwriting Business Net Income | -- |
Customer Management Entrusted Assets Business Net Income | -- |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | 347,112,000.00 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | -- |
Fair Value of The Proceeds | 92,708,000.00 |
Exchange Earning | -28,507,000.00 |
Other Operating Income | 472,000.00 |
2、Operating Expenses | 2,044,717,000.00 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 39,253,000.00 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 884,992,000.00 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | -- |
Other Operating Cost | 29,000.00 |
3、Operating Profit | 1,048,336,000.00 |
Add: Subsidies Income | -- |
Non-Operating Income | 4,819,000.00 |
Less: Mon-Operating Expenses | 8,583,000.00 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 1,044,572,000.00 |
Less:Income Tax | 97,397,000.00 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 947,175,000.00 |
(1)The Owner of Net Profit Attributable to The Parent Company | 910,066,000.00 |
(2)Minority Interests | 37,109,000.00 |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 0.16 |
(2)Diluted Earnings Per Share | 0.16 |
Currency in : RMB |