- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 4,163,485,798.04 |
Interest Net Income | 446,592,427.99 |
Interest Income | 1,804,000,224.44 |
Interest Expenses | 1,357,407,796.45 |
Fee and Commission Net Income | 1,571,509,617.85 |
Fee and Commission Income | -- |
Among:Acting Sale of Securities Business Net Income | 1,110,547,471.36 |
Securities Underwriting Business Net Income | 289,083,811.51 |
Customer Management Entrusted Assets Business Net Income | 97,066,970.21 |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | 1,357,435,851.79 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | 165,501,496.38 |
Fair Value of The Proceeds | 720,635,364.92 |
Exchange Earning | -683,012.43 |
Other Operating Income | 36,414,359.96 |
2、Operating Expenses | 2,058,003,716.33 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 29,062,807.84 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 2,035,963,114.49 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | -- |
Other Operating Cost | 31,746,581.42 |
3、Operating Profit | 2,105,482,081.71 |
Add: Subsidies Income | -- |
Non-Operating Income | 18,317,731.46 |
Less: Mon-Operating Expenses | 4,533,757.53 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 2,119,266,055.64 |
Less:Income Tax | 350,972,618.70 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 1,768,293,436.94 |
(1)The Owner of Net Profit Attributable to The Parent Company | 1,768,293,436.94 |
(2)Minority Interests | -- |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 0.15 |
(2)Diluted Earnings Per Share | 0.15 |
Currency in : RMB |