- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 2,151,159,132.35 |
Interest Net Income | 569,125,039.02 |
Interest Income | 1,235,280,908.80 |
Interest Expenses | 666,155,869.78 |
Fee and Commission Net Income | 847,429,490.85 |
Fee and Commission Income | -- |
Among:Acting Sale of Securities Business Net Income | 741,556,554.99 |
Securities Underwriting Business Net Income | 29,260,543.01 |
Customer Management Entrusted Assets Business Net Income | 36,986,311.26 |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | -56,337,581.44 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | 20,712,291.52 |
Fair Value of The Proceeds | 705,007,476.47 |
Exchange Earning | 2,263,400.33 |
Other Operating Income | 45,054,012.98 |
2、Operating Expenses | 1,235,761,010.72 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 14,220,541.94 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 1,206,637,027.83 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | 55,483.43 |
Other Operating Cost | 18,544,895.74 |
3、Operating Profit | 915,398,121.63 |
Add: Subsidies Income | -- |
Non-Operating Income | 1,549,061.56 |
Less: Mon-Operating Expenses | 1,426,062.42 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 915,521,120.77 |
Less:Income Tax | 156,062,486.96 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 759,458,633.81 |
(1)The Owner of Net Profit Attributable to The Parent Company | 755,597,192.35 |
(2)Minority Interests | 3,861,441.46 |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 0.14 |
(2)Diluted Earnings Per Share | 0.13 |
Currency in : RMB |