- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 6,477,062,887.66 |
Interest Net Income | 937,302,735.92 |
Interest Income | 3,460,267,569.79 |
Interest Expenses | 2,522,964,833.87 |
Fee and Commission Net Income | 3,721,428,628.85 |
Fee and Commission Income | -- |
Among:Acting Sale of Securities Business Net Income | 1,447,166,485.06 |
Securities Underwriting Business Net Income | 100,537,627.10 |
Customer Management Entrusted Assets Business Net Income | 2,087,182,091.55 |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | 1,504,600,613.70 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | 249,463,336.45 |
Fair Value of The Proceeds | 212,734,947.58 |
Exchange Earning | -9,576,682.27 |
Other Operating Income | 48,833,876.11 |
2、Operating Expenses | 3,639,360,024.75 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 40,157,058.31 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 3,624,425,152.69 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | 74,426.62 |
Other Operating Cost | 39,917,459.51 |
3、Operating Profit | 2,837,702,862.91 |
Add: Subsidies Income | -- |
Non-Operating Income | 760,893.02 |
Less: Mon-Operating Expenses | 428,802.77 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 2,838,034,953.16 |
Less:Income Tax | 412,231,360.57 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 2,425,803,592.59 |
(1)The Owner of Net Profit Attributable to The Parent Company | 2,156,742,527.33 |
(2)Minority Interests | 269,061,065.26 |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 0.27 |
(2)Diluted Earnings Per Share | 0.27 |
Currency in : RMB |