- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 988,821,362.60 |
Interest Net Income | 96,958,932.40 |
Interest Income | 384,000,930.35 |
Interest Expenses | 287,041,997.95 |
Fee and Commission Net Income | 451,761,807.64 |
Fee and Commission Income | -- |
Among:Acting Sale of Securities Business Net Income | 187,991,013.04 |
Securities Underwriting Business Net Income | 48,596,895.25 |
Customer Management Entrusted Assets Business Net Income | 38,574,757.69 |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | 124,802,569.45 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | 8,740,546.71 |
Fair Value of The Proceeds | 138,803,211.66 |
Exchange Earning | -198,674.22 |
Other Operating Income | 166,439,774.97 |
2、Operating Expenses | 653,132,175.48 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 7,347,193.52 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 537,885,629.30 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | 2,727,189.17 |
Other Operating Cost | 165,649,498.58 |
3、Operating Profit | 335,689,187.12 |
Add: Subsidies Income | -- |
Non-Operating Income | 296,213.03 |
Less: Mon-Operating Expenses | 1,036,068.31 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 334,949,331.84 |
Less:Income Tax | 78,301,510.44 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 256,647,821.40 |
(1)The Owner of Net Profit Attributable to The Parent Company | 226,319,362.27 |
(2)Minority Interests | 30,328,459.13 |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 0.04 |
(2)Diluted Earnings Per Share | 0.04 |
Currency in : RMB |