- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
| Interim |
|
| Annual |
| Financial Year | March 31 2023 |
| 1、Operating Income | 603,817,495.84 |
| Interest Net Income | 142,827,849.02 |
| Interest Income | 232,554,628.38 |
| Interest Expenses | 89,726,779.36 |
| Fee and Commission Net Income | 273,968,388.08 |
| Fee and Commission Income | 274,081,297.56 |
| Among:Acting Sale of Securities Business Net Income | -- |
| Securities Underwriting Business Net Income | -- |
| Customer Management Entrusted Assets Business Net Income | -- |
| Earned Premium | -- |
| Insurance Business Income | -- |
| AMONG:Reinsurance Premium Income | -- |
| LESS:Reinsurance Premium | -- |
| Extract Uearned Reserve | -- |
| Investment Return | 141,998,496.63 |
| Among:Joint Enterprises andJoint Ventures to Investment Returns | -- |
| Fair Value of The Proceeds | 43,809,036.18 |
| Exchange Earning | -- |
| Other Operating Income | 326,534.21 |
| 2、Operating Expenses | 158,048,345.46 |
| Surrender Charge Fee | -- |
| Compensation Expenses | -- |
| LESS:Amortized Compensation Expenses | -- |
| Appropriation of Deposit For Duty | -- |
| Amortized Deposit For Duty | -- |
| Expenditures Dividend Policy | -- |
| Amortized Reinsurance Expenditures | -- |
| Business Tax and Attached | 5,878,249.84 |
| Service Chargr and Commission Fee | -- |
| Operation and Administrative Expenses | 177,668,210.98 |
| LESS:Recovered Reinsurance Expenses | -- |
| Devaluation Lost of Sssets | -- |
| Other Operating Cost | 165,847.70 |
| 3、Operating Profit | 445,769,150.38 |
| Add: Subsidies Income | -- |
| Non-Operating Income | 0.46 |
| Less: Mon-Operating Expenses | 202,823.96 |
| Add: Influence of Total Profit of Other Subjects | -- |
| 4、Total Profit | 445,566,326.88 |
| Less:Income Tax | 111,489,883.77 |
| Add:Influence Net Profit of Other Subjects | -- |
| 5、Net Profit | 334,076,443.11 |
| (1)The Owner of Net Profit Attributable to The Parent Company | 334,076,443.11 |
| (2)Minority Interests | -- |
| 6、Earnings Per Share | -- |
| (1)Basic Earnings Per Share | 0.07 |
| (2)Diluted Earnings Per Share | 0.07 |
| Currency in : RMB |
