- Latest Financial
- Financial Ratios
- Balance sheet
- Income Statement
- Cash Flow
Interim |
|
Annual |
Financial Year | March 31 2023 |
1、Operating Income | 5,765,114,214.28 |
Interest Net Income | -103,775,036.54 |
Interest Income | 2,358,426,868.36 |
Interest Expenses | 2,462,201,904.90 |
Fee and Commission Net Income | 1,744,840,129.52 |
Fee and Commission Income | -- |
Among:Acting Sale of Securities Business Net Income | 1,150,469,219.99 |
Securities Underwriting Business Net Income | 290,382,926.41 |
Customer Management Entrusted Assets Business Net Income | 268,943,196.97 |
Earned Premium | -- |
Insurance Business Income | -- |
AMONG:Reinsurance Premium Income | -- |
LESS:Reinsurance Premium | -- |
Extract Uearned Reserve | -- |
Investment Return | 2,964,465,066.59 |
Among:Joint Enterprises andJoint Ventures to Investment Returns | -- |
Fair Value of The Proceeds | 296,161,174.02 |
Exchange Earning | 25,225,718.73 |
Other Operating Income | 786,534,140.04 |
2、Operating Expenses | 3,164,288,224.14 |
Surrender Charge Fee | -- |
Compensation Expenses | -- |
LESS:Amortized Compensation Expenses | -- |
Appropriation of Deposit For Duty | -- |
Amortized Deposit For Duty | -- |
Expenditures Dividend Policy | -- |
Amortized Reinsurance Expenditures | -- |
Business Tax and Attached | 35,147,429.04 |
Service Chargr and Commission Fee | -- |
Operation and Administrative Expenses | 2,249,695,575.69 |
LESS:Recovered Reinsurance Expenses | -- |
Devaluation Lost of Sssets | 3,281,624.60 |
Other Operating Cost | 885,248,986.15 |
3、Operating Profit | 2,600,825,990.14 |
Add: Subsidies Income | -- |
Non-Operating Income | 2,062,089.88 |
Less: Mon-Operating Expenses | 9,230,769.79 |
Add: Influence of Total Profit of Other Subjects | -- |
4、Total Profit | 2,593,657,310.23 |
Less:Income Tax | 393,846,811.84 |
Add:Influence Net Profit of Other Subjects | -- |
5、Net Profit | 2,199,810,498.39 |
(1)The Owner of Net Profit Attributable to The Parent Company | 2,010,990,436.36 |
(2)Minority Interests | 188,820,062.03 |
6、Earnings Per Share | -- |
(1)Basic Earnings Per Share | 0.08 |
(2)Diluted Earnings Per Share | 0.08 |
Currency in : RMB |