会计年度:2014-06-30收入分布
|
项目名称 | 主营业务收入 | 主营业务成本 | 主营业务毛利 | 毛利率 |
房地产 | 1,044,784,469.37 | 813,169,109.51 | 231,615,359.86 | 22.17 |
家电 | 19,636,142,846.77 | 16,808,853,005.45 | 2,827,289,841.32 | 14.40 |
其他 | 706,563,643.94 | 629,884,657.10 | 76,678,986.84 | 10.85 |
运输、加工 | 189,494,415.35 | 167,917,117.06 | 21,577,298.29 | 11.39 |
中间产品 | 5,115,141,609.49 | 4,409,263,059.29 | 705,878,550.20 | 13.80 |
|
会计年度:2013-12-31
|
项目名称 | 主营业务收入 | 主营业务成本 | 主营业务毛利 | 毛利率 |
IT产品 | 12,782,030,133.01 | 12,245,043,332.51 | 536,986,800.50 | 4.20 |
厨卫产品 | 90,397,311.12 | 79,708,636.72 | 10,688,674.40 | 11.82 |
电池 | 694,472,505.18 | 510,351,892.20 | 184,120,612.98 | 26.51 |
电视 | 19,665,609,380.02 | 15,839,730,454.32 | 3,825,878,925.70 | 19.45 |
房地产 | 1,287,042,041.25 | 825,765,735.33 | 461,276,305.92 | 35.84 |
机顶盒 | 1,306,783,595.95 | 1,104,147,244.90 | 202,636,351.05 | 15.51 |
空调冰箱 | 9,562,659,803.63 | 6,924,454,762.42 | 2,638,205,041.21 | 27.59 |
其他 | 555,139,180.45 | 492,328,420.89 | 62,810,759.56 | 11.31 |
数码影音 | 14,519,558.46 | 15,002,668.61 | -483,110.15 | -3.33 |
通讯产品 | 979,719,424.30 | 974,456,285.15 | 5,263,139.15 | 0.54 |
系统工程 | 136,476,990.79 | 95,104,509.95 | 41,372,480.84 | 30.31 |
运输、加工 | 550,804,296.54 | 472,491,186.68 | 78,313,109.86 | 14.22 |
中间产品 | 9,531,181,682.78 | 8,302,872,158.39 | 1,228,309,524.39 | 12.89 |
|
会计年度:2013-06-30
|
项目名称 | 主营业务收入 | 主营业务成本 | 主营业务毛利 | 毛利率 |
房地产 | 522,724,220.00 | 325,606,248.00 | 197,117,972.00 | 37.71 |
家电 | 20,832,659,562.00 | 17,270,588,063.00 | 3,562,071,499.00 | 17.10 |
其他 | 772,309,006.00 | 661,127,062.00 | 111,181,944.00 | 14.40 |
运输、加工 | 204,518,680.00 | 181,190,091.00 | 23,328,589.00 | 11.41 |
中间产品 | 5,075,374,342.00 | 4,509,835,957.00 | 565,538,384.00 | 11.14 |
|
会计年度:2012-12-31
|
项目名称 | 主营业务收入 | 主营业务成本 | 主营业务毛利 | 毛利率 |
房地产 | 888,493,400.00 | 446,496,785.00 | 441,996,614.00 | 49.75 |
合计 | 51,010,352,140.00 | 43,010,022,758.00 | 8,000,329,382.00 | 15.68 |
家电 | 41,460,993,403.00 | 34,988,460,358.00 | 6,472,533,045.00 | 15.61 |
其他 | 478,297,923.00 | 372,952,048.00 | 105,345,874.00 | 22.03 |
运输、加工 | 406,461,207.00 | 334,321,474.00 | 72,139,733.00 | 17.75 |
中间产品 | 7,776,106,207.00 | 6,867,792,093.00 | 908,314,114.00 | 11.68 |
|
会计年度:2012-06-30
|
项目名称 | 主营业务收入 | 主营业务成本 | 主营业务毛利 | 毛利率 |
房地产 | 502,045,616.00 | 249,093,155.00 | 252,952,461.00 | 50.38 |
家电 | 17,793,431,440.00 | 15,020,200,201.00 | 2,773,231,238.00 | 15.59 |
其他 | 584,008,011.00 | 530,408,059.00 | 53,599,951.00 | 9.18 |
运输、加工 | 148,239,460.00 | 129,960,774.00 | 18,278,686.00 | 12.33 |
中间产品 | 3,435,545,139.00 | 2,968,690,043.00 | 466,855,096.00 | 13.59 |
|